The Fullriver DC245-6 is a high-performance AGM battery produced for heavy-duty, extreme condition applications including electric vehicle, industrial, stand-by power and battery back-up and UPS systems.
Features
- Built with 99.994% pure virgin lead
- Long Lifespan, compared to flooded batteries
- Fast Charging, up to 35% faster than flooded batteries
- Built Stronger, thicker pure lead plates
- Flexible Installation, can be mounted in any position (upside-down not recommended)
- Worry-Free Transportation, safe for air, sea and land transportation
| Part Number | DC245-6 | ||||||
|---|---|---|---|---|---|---|---|
| Battery Voltage | 6 Volt | ||||||
| Cranking Amps | 1120 CA | ||||||
| Cold Cranking Amps | 930 CCA | ||||||
| Capacity @ 5 Hour Rate | 198 Ah | ||||||
| Capacity @ 10 Hour Rate | 221 Ah | ||||||
| Capacity @ 20 Hour Rate | 245 Ah | ||||||
| Capacity @ 100 Hour Rate | 270 Ah | ||||||
| Reserve Capacity (25 Amps) | 457 Minutes | ||||||
| Reserve Capacity (75 Amps) | 120 Minutes | ||||||
| Battery Group Size | N/A | ||||||
| Battery Type | Deep Cycle | ||||||
| Battery Chemistry | Absorbed Glass Mat | ||||||
| Terminal Type | Automotive Post | ||||||
| Dimensions |
|
||||||
| Weight | 72.8 Lbs |









