| SKU: | F-OWL-12021-G1 |
| Voltage: | 12V |
| Chemistry: | LiFePO4 (New) |
| Charging Voltage Range: | 13.9 – 14.5 |
| Max Charge Voltage: | 14.7V |
| Operating Voltage Range: | 9.8 – 14.6V |
| kWh Capacity: | 2.17kWh |
| Ah Capacity: | 170Ah |
| Cell Configuration: | 4S |
| Max Continuous Discharge Current Amps: | 175 |
| Max Continuous Power Watts: | 2240 |
| Max Discharge Peak Current Amps: | 350 (6 Seconds) |
| Max Charge Current Amps: | 175 |
| Charge Temp Range (°C): | 0°C (32°F) / 55°C (131°F) |
| Discharge Temp Range (°C): | -30°C (-22°F) / 55°C (131°F) |
| Optimal Discharge Temp Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temp: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 47 (LBS) |
| Length Inches: | 10.125 |
| Width Inches: | 7.25 |
| Height Inches: | 13.125 |
| Safety Features: | BMS (Battery Management System) Over Voltage, Under Voltage, Over-Current (Thermal Management System), Safety Fuse (300A) |
| Parallel: | Up To (8) Parallel |
hot sale
12V 170Ah 2.17kWh – LiFePO4 Battery – BigBattery Owl
Original price was: $979.00.$195.80Current price is: $195.80.
Free shipping on orders over $30.


![Tenergy CR123A Lithium Battery with PTC Protected - [Non-Rechargeable] 4PK](https://www.topbatterycollection.com/wp-content/uploads/2026/06/tenergy-cr123a-lithium-battery-with-ptc-protected-non-rechargeable-4pk.webp)




